TailinReds.com

April 20, 2009

IFA Gulf Coast Div. Slidell, La

Filed under: Tournament info. — admin0 @ 7:50 am

Ramsay could not make this event so we called Capt. Mike Bushman, of  Team Stick it Pins, to join Team Frontline in Slidell. Mike and I  found a good school of fish in shortened practice period on Friday and hoped they would hold on Sat.

As per usual this spring, the weather decided to be a factor once again. Cold air and high winds made the 50 mile run across Lake Borgne a rough one, but not impossible. Mike and I fought high winds and low water all day and managed to put 2 nice fish in the live well, with Mike boating the heaviest fish of the day on the last cast! The bite was much slower than friday, but we found a few willing redfish on topwater and gold spoons.

When the weigh in was over and the dust settled we ended up in 14th place with 13.81 #. The top 20 finish will position us to make a move for team of the year standings in the Gulf coast division. The next Gulf coast event will be in Bay St. Louis, Ms. on May 2nd. We will continue in the Gulf coast division with a combo of Team Frontline and Team Stick it Pins.

 

 
Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Ritter Scott Abruscato Bobby 8.20 8.11 16.31 200
2 Pescay Patrick Pescay Shane 8.25 7.89 16.14 199
3 McCrossen Jason Davis Kirk 7.83 8.03 15.86 198
4 Lott Joey Pruett Ryan 7.30 8.43 15.73 197
5 Finnan John Wilkinson Keith 7.31 8.14 15.45 196
6 Jackson Tony Causey Kelly 8.26 6.72 14.98 195
7 Oliver Paul Champagne Chas 7.51 7.39 14.90 194
8 Melvin Jason Landingham Dennis 7.86 6.89 14.75 193
9 Indovina Richard Juneau Lonny 7.67 6.97 14.64 192
10 White Barnie White Steve 7.27 7.24 14.51 191
11 McEleven Michael Folsom Rob 7.46 6.49 13.95 190
12 Reiser Ray Mills Dwayne 6.75 7.18 13.93 189
13 Barcelona Joseph Barcelona John 6.31 7.61 13.92 188
14 Champion Blake Bushman Mike 7.37 6.44 13.81 187
15 Wilson Gary Wilson Gus 6.57 7.03 13.60 186
16 Landry Bill Moresi Chuck 6.74 6.79 13.53 185
17 Davis Chad Davis John 7.30 6.12 13.42 184
18 Smith Paul Mitternight Kyle 7.53 5.58 13.11 183
19 Nelson Blake Nelson Wes 5.94 7.07 13.01 182
20 Hartdegen Justin Hartdegen Nick 6.01 6.83 12.84 181
21 Daniels Ronnie Thrash Timmy 5.93 6.78 12.71 180
22 Fontana, Jr. Sal Stearns Michael 6.35 6.29 12.64 179
23 Kirby Larry Kirby Renee 5.82 6.78 12.60 178
24 Theisen James Jackson Robert 6.34 6.56 12.40 177
25 Tindal Mike Price, Jr. Artie 6.06 5.99 12.05 176
26 Harris Richard Harris Andrew 6.01 5.96 11.97 175
27 Hughes Bryon Shanahan Tom 5.38 6.33 11.71 174
28 Scopeletis Barbara Boykin Starr 5.43 5.65 11.08 173
29 Adcox Chad Adcox Clyde 5.43 5.39 10.82 172
30 Lee Nick Catchman Jonathan 4.98 5.70 10.68 171
31 Sossaman Robert Williamson Ed 5.67 4.26 9.93 170
32 Perez Damien Perez Matt 4.20 4.93 9.13 169
33 Wright Mark Nelson Erik 3.48 5.44 8.92 168
34 Fields Sean Bailey Steve 5.78 2.39 8.17 167
35 Moore Donald Moye Capt. Dennis 7.83 0.00 7.83 166
36 Scholze Bill O’Conner Shawn 7.80 0.00 7.80 165
37 Ordes Britt Ladner Brett 7.35 0.00 7.35 164
38 Bourgeois Scott Bourgeois Chris 2.48 4.86 6.84 163
39 Whitaker Jim Whitaker James 6.05 0.00 6.05 162
40 Vandeborne Dudley Weiss, Jr. Robert 2.82 0.00 2.82 161
41 Eschete Dwayne Kennedy Chris 0.00 0.00 0.00 10
42 Garner Ken Cantrell Jason 0.00 0.00 0.00 10
43 Roberros Cam Helwig Troy 0.00 0.00 0.00 10
44 Seal Brad Thaxton Curtis 0.00 0.00 0.00 10
45 Veale Matt Veale Dewey 0.00 0.00 0.00 10
Ranger Cup $2,000.00
Ritter/Abruscato
Rapala Big Fish Award $500.00 + $1,000.00 VIP Certificate
Lott/Pruett
SolarBat Prize $100.00
Ritter/Abruscato

 

 

 

 

 

 

 

 

 

 

 

Ht3 Pro/Am event Lafitte, La.

Filed under: Tournament info. — admin0 @ 7:36 am

It was a bad day on the water for us this go around. 30 knot winds, flooded marsh, and broken trolling motor left us humbled with nothing to bring to the scales. So, time to dust off the bad karma and move on to the next one.

http://www.ht3redfish.com/uploads/laredfish1_final_results.pdf

Powered by WordPress