TailinReds.com

June 18, 2009

Results from IFA Venice, 6/6/09

Filed under: Tournament info. — admin0 @ 8:00 am

  

Venice, LA. Event
June 13th, 2009 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Ritter Scott Abruscato Bobby 8.50 8.91 17.41 200
2 Wiley Rick Hebert Everett 8.62 8.07 16.69 199
3 Sierra Stephen Benoit Scott 7.92 8.42 16.34 198
4 Floyd Skip Davidson Paul 8.02 8.32 16.34 197
5 White Barnie White Steve 7.40 8.92 16.32 196
6 Cedotal Jay Dufrene Chad 8.15 8.12 16.27 195
7 McCrossen Jason Davis Kirk 7.40 8.39 15.79 194
8 Lott Joey Pruett Ryan 8.49 7.21 15.70 193
9 Wilson Gary Wilson Gus 7.84 7.86 15.70 192
10 McElveen Michael Folsom Robert 7.82 7.84 15.66 191
11 Lindheim Bruce Myers Fred 7.74 7.89 15.63 190
12 Warren Bobby Warren Melissa 7.47 8.10 15.57 189
13 Fasola Charles Harris Ricky 7.44 7.89 15.33 188
14 Champion Blake Brown Ramsey 7.38 7.82 15.20 187
15 Mazariegos Mike Welch Allen 7.54 7.65 15.19 186
16 Straub Phillip Gros Don 7.60 7.52 15.12 185
17 Boone Bucky Fountain Anthony 7.61 7.48 15.09 184
18 Steckler Jeff Davis Will 7.92 7.11 15.03 183
19 Wallbaum Billy Randazzo Anthony 7.64 7.23 14.87 182
20 Dufrene Paul Lloyd Brance 7.34 7.48 14.82 181
21 Griffith Jesse Hayes Randy 7.40 7.36 14.76 180
22 O’Connell Sean Logan John 8.04 6.71 14.75 179
23 Boykin Starr Morrow Deborah 6.68 7.94 14.62 178
24 Sewell Michael Sewell Steve 7.21 7.36 14.57 177
25 Crouch David Hartman Don 7.23 7.31 14.54 176
26 Grose Tony Fontana, Sr. Sal 7.31 7.16 14.47 175
27 Oliver Paul Champagne Chas 7.39 7.07 14.46 174
28 Finnan John Wilkinson Keith 7.08 7.38 14.46 173
29 Nicholas Billy Jordan Clark 7.59 6.77 14.36 172
30 Newman Donnie Newman Bobby 7.30 7.48 14.28 171
31 Minarcin Bernard Minarcin B.J. 6.73 7.40 14.13 170
32 Pescay Shane Hocks Harold 6.61 7.42 14.03 169
33 Hatten Bennie Weeks Roy 6.99 6.97 13.96 168
34 Legnon David Latarouse Mack 7.68 6.12 13.80 167
35 Bird Keith Bird Bryant 7.64 6.15 13.79 166
36 Cheramie T-Man Ordoyne T-Eddie 7.06 6.66 13.72 165
37 Morgan Hunter Morgan Henry 6.41 7.24 13.65 164
38 Treadaway Brandon Bergeron Kevin 6.71 7.33 13.54 163
39 Beglin Rob Gobbett Eric 6.76 7.06 13.32 162
40 Albarado Rebecca Albarado Adam 6.89 6.21 13.10 161
41 Wiggins Brian Sloan John 7.76 5.12 12.88 160
42 Juneau Wayne Buras Jay 6.92 5.91 12.83 159
43 Perez Damien McGee David 6.47 6.34 12.81 158
44 Floyd Chris Lyon Jonathan 6.17 7.04 12.71 157
45 Larose Miles Domanque Beau 7.51 6.90 12.41 156
46 Roussel Ryan Clause Aaron 5.65 6.66 12.31 155
47 Hecker John Offner Colin 6.31 5.97 12.28 154
48 Moore Donald Shearer Keith 7.10 5.64 12.24 153
49 Sossaman Bob Williams Chris 6.76 5.24 12.00 152
50 Rozier Joshua Powers Dusty 6.63 5.31 11.94 151
51 Dotson Mike Dotson Lynn 5.79 5.72 11.01 150
52 Callaway Chris Frenette Michael 5.36 5.65 11.01 149
53 Bedora Chris Rogers Mickey 6.16 4.63 10.79 148
54 Scopoletis Barbara Floyd Mary 5.09 5.34 10.43 147
55 Denham Pete Miller Pete 4.56 6.09 10.15 146
56 McNair Kevin Ryan Mike 3.62 6.28 9.40 145
57 Eschete Dwayne Adams Eddie 7.99   7.99 144
58 Sattler Corey Taylor James 3.72 4.63 7.85 143
59 Landry Bill Moresi Chuck 7.81   7.81 142
60 Adams Rick Mnchowski Alan 7.68   7.68 141
61 Perez Manny Morris, IV George 7.39   7.39 140
62 Jackson Tony Causey Kelly 3.10 4.17 7.27 139
63 Kirby Larry Mills Dwayne 7.11   7.11 138
64 Reiser Ray Landry L.A. 3.29 3.65 6.94 137
65 Booth Brig Delahoussaye Tom 3.34 3.57 6.91 136
66 Gefland Aaron Monstead,III Robert 6.85   6.85 135
67 Jenkins Randy Tassin Ted 5.75   5.75 134
68 Vallay Brent Jurisich Mitch     0.00 10
69 Hughes Bryon Shanahan Tom     0.00 10
70 Shockley Tom Shockley Karrie     0.00 10
71 Pokorney Paul Wild Elliott     0.00 10
72 Case Jeff Case Jerry     0.00 10
73 Cherry Rick Cherry Carl     0.00 10
74 Schneiderhan Tom Oliverio John     0.00 10
75 Lapre Nick Wilt Carl     0.00 10
76 Ziegler Richard Ziegler Richard Jr     0.00 10
77 Lewis Richard Lewis Mary     0.00 10
78 Kennedy Chris Walle Greg     0.00 10
79 Butler Billy Jenkins Steven     0.00 10
80 Davis Chad Poor Todd     0.00 10

 

Ranger Cup $2,000.00
Ritter/Abruscato
Rapala Big Fish Award $500.00 + $1,000.00 VIP Certificate
White/White
SolarBat Prize $100.00
Carried Over

June 16, 2009

Press Release GCAA Redfish tour event Empire, La 6/6/09

Filed under: Tournament info. — admin0 @ 9:56 am

Champion/Lambert Rule Empire
Posted by stardot on Tuesday, June 16 @ 07:56:02 MDT (1 reads)The new Gulf Coast Angler’s Association (www.gulfcoastanglersassociation.com) kicked off its fourth tournament of the year on Saturday June 6th.
 

 

Anglers launched from Delta Marine in Empire. The weather could not have been better for the 30 boat field! Light winds and bright sun made for an outstanding day for fishing the marsh. Anglers found plenty of fat redfish roaming the flats. A special thanks goes out to the owners and staff of Delta Marine for taking care of us and making us feel welcome!

The winning weight was caught by the team of Blake Champion and Mike Lambert with 16.23 lbs. earned $1,200 for their catch. Champion/Lambert had located two different schools of slot redfish near Delacroix, LA.

The team sorted through 35 fish between two different locations to reach their winning weight. The teams sponsors include Frontline Plus, Rejuvenade (which Champion stated really helped during the climbing temperatures of the day to keep their catch alive), Costa Del Mar Sunglasses, and Bayou Buck Lures.

In 2nd place was the team of Chris Kennedy and Steven Hooter (Team Cajun Color) and winning $760 for their efforts. Kennedy/Hooter also fished the Delacroix area targeting schooling redfish. “It was a great day of fishing!” stated Kennedy. Using Bayou Buck Spinner baits the team culled through several fish to reach their weight of to 15.99 lbs.

Rounding out the top 5 were 3rd place Jay Cedetal and T-Paul Dufrene (15.70 lbs., $470), 4th place,Todd Semar and James Pichoff (15.54 lbs., $315), 5th place Daren Angelo and Mitch Jurisch (15.47 lbs.,$255) and Big Fish honors got to Gary Rettig and Mike Anderson (9.05 lbs.,$280).

The GCAA is growing! Each event we have seen an increase in participation. We would like to thank all the anglers that have come out to support us and our goal to have a competitive tournament based on sportsmanship and fun.

Come join us at our next event in Empire, LA at Delta Marine on July 11th. We will be giving away another Carrot Stix Rod as a door prize along with many others.

The Gulf Coast Anglers Association is a brand new redfish tournament organization catering to anglers who want to experience a friendly competitive environment. Dwayne Mills (tournament director) is dedicated to the anglers’ desire to have a tournament organization that will showcase its anglers and provide a family atmosphere for all levels of anglers.

See www.gulfcoastanglersassociation.com for more details.

Here is a detailed list of the tournament results:

Place	Team	Fish	Points	Weight	Money Won	Big Fish
1	Blake Champion/Mike Lambert	2	200	16.23	$1200	8.14
2	Chris Kennedy/Steven Hooter	2	199	15.99	$760	8.07
3	Jay Cedotal/T-Paul Dufrene	2	198	15.70	$470	8.43
4	Todd Semar/James Pichoff	2	197	15.54	$315	8.08
5	Darren Angelo/Mitch Jurisch	2	196	15.47	$255	7.96
6	Gary Wilson/Gus Wilson	2	195	14.97	$150	7.66
7	Chris Schieble/Mike Bushman	2	194	14.85	 	7.50
8	Scott Ritter	2	193	14.60	 	7.71
9	Rocky Thickstun	2	192	14.15	 	7.20
10	Tommy Burke	2	191	14.07	 	7.65
11	Bill Landry/Chuck Moresi	2	190	13.86	 	7.17
12	Paul Smith/Mike Daves	2	189	13.81	 	7.04
13	Gary Rettig/Mike Anderson	2	188	13.56	$280	9.05
14	Barnie White/Steve White	2	187	13.39	 	8.53
15	Richard Rutland/Derick Rogers	2	186	12.80	 	6.69
16	Brandon Treadaway/Kevin Bergeron	2	185	12.48	 	6.75
17	Louis Houvenaeghel/Dale Angelo	2	184	12.32	 	5.92
18	Jason Miller/Barry Beech	2	183	12.29	 	7.45
19	Pat Reichley/Micky Glover	2	182	11.66	 	6.67
20	Larry Kirby/Renee Kirby	2	181	11.58	 	6.50
21	Jed Sellers/Andrew Annison	2	180	10.93	 	5.98
22	Erik Nelson/Brian Pugh	2	179	10.38	 	5.89
23	Blake Hoyt/Eddie Hoyt	2	178	9.62	 	5.34
24	Ronnie Daniels/Timmy Thrash	2	177	9.04	 	4.94
25	Ryan Pruett/Sean O'Connell	1	176	8.96	 	8.96
26	Jason McCrossen/Ricky Cantin	1	175	7.49	 	7.49
27	Tim Craft/Tim Craft	0	100	0.00
27	Lance Downey/Jason Manuel	0	100	0.00
27	Chad Adcox/Brian Fornea	0	100	0.00
27	Ray Reiser/Dwayne Mills	0	100	0.00

GCAA Results Empire, La. June 6, 2009

Filed under: Tournament info. — admin0 @ 9:49 am
6 June 2009
Empire

Place
Team
Fish
Points
Weight
Money Won
Big Fish
1
Blake Champion/Mike Lambert
2
  200
  16.23
   $1200
  8.14
2
Chris Kennedy/Steven Hooter
2
199
15.99
$760
8.07
3
Jay Cedotal/T-Paul Dufrene
2
198
15.70
$470
8.43
4
Todd Semar/James Pichoff
2
197
15.54
$315
8.08
5
Darren Angelo/Mitch Jurisch
2
196
15.47
$255
7.96
6
Gary Wilson/Gus Wilson
2
195
14.97
$150
7.66
7
Chris Schieble/Mike Bushman
2
194
14.85
  7.50
8
Scott Ritter
2
193
14.60
  7.71
9
Rocky Thickstun
2
192
14.15
  7.20
10
Tommy Burke
2
191
14.07
  7.65
11
Bill Landry/Chuck Moresi
2
190
13.86
  7.17
12
Paul Smith/Mike Daves
2
189
13.81
  7.04
13
Gary Rettig/Mike Anderson
2
188
13.56
$280
9.05
14
Barnie White/Steve White
2
187
13.39
  8.53
15
Richard Rutland/Derick Rogers
2
186
12.80
  6.69
16
Brandon Treadaway/Kevin Bergeron
2
185
12.48
  6.75
17
Louis Houvenaeghel/Dale Angelo
2
184
12.32
  5.92
18
Jason Miller/Barry Beech
2
183
12.29
  7.45
19
Pat Reichley/Micky Glover
2
182
11.66
  6.67
20
Larry Kirby/Renee Kirby
2
181
11.58
  6.50
21
Jed Sellers/Andrew Annison
2
180
10.93
  5.98
22
Erik Nelson/Brian Pugh
2
179
10.38
  5.89
23
Blake Hoyt/Eddie Hoyt
2
178
9.62
  5.34
24
Ronnie Daniels/Timmy Thrash
2
177
9.04
  4.94
25
Ryan Pruett/Sean O’Connell
1
176
8.96
  8.96
26
Jason McCrossen/Ricky Cantin
1
175
7.49
  7.49
27
Tim Craft/Tim Craft
0
100
0.00
   
27
Lance Downey/Jason Manuel
0
100
0.00
   
27
Chad Adcox/Brian Fornea
0
100
0.00
   
27
Ray Reiser/Dwayne Mills
0
100
0.00
   

Powered by WordPress